Honda CB Shine 125 CC Spare Parts Price List 2026 After GST 2.0 - Summary
Developed by Honda Motorbike & Scooter India and Bangladesh Honda Private Limited, the Honda Shine is a 125cc motorbike that was originally presented in India in 2006.
Honda Shine Spare Parts Price List
| Sr. No | Part Name | Authorised Dealer Price (₹) | Extra GST 18% (₹) | Total Price (₹) |
|---|---|---|---|---|
| 1 | Sticker Kit | 549 | 99 | 648 |
| 2 | Side View Mirror | 167 | 30 | 197 |
| 3 | Side Stand | 135 | 24 | 159 |
| 4 | Saree Guard | 430 | 77 | 507 |
| 5 | Leg Guard | 562 | 101 | 663 |
| 6 | Visor | 800 | 144 | 944 |
| 7 | Tail Light Cover | 130 | 23 | 153 |
| 8 | Tail Light Set | 359 | 65 | 424 |
| 9 | Swing Arm Complete | 1,634 | 294 | 1,928 |
| 10 | Speedometer | 1,664 | 300 | 1,964 |
| 11 | Silencer Assly | 4,505 | 811 | 5,316 |
| 12 | Side Panel Set | 949 | 171 | 1,120 |
| 13 | Rider Foot Rest | 99 | 18 | 117 |
| 14 | Pillion Foot Rest / Holder | 78 | 14 | 92 |
| 15 | No Plate | 110 | 20 | 130 |
| 16 | Muffler Set / Exhaust | 4,570 | 823 | 5,393 |
| 17 | Mudguard Rear | 512 | 92 | 604 |
| 18 | Lock Set | 914 | 165 | 1,079 |
| 19 | Kick Lever | 365 | 66 | 431 |
| 20 | Indicators | 150 | 27 | 177 |
| 21 | Horn | 203 | 37 | 240 |
| 22 | Headlight | 659 | 119 | 778 |
| 23 | Handle Bar | 338 | 61 | 399 |
| 24 | Handle | 579 | 104 | 683 |
| 25 | Fuel Tank Cap | 409 | 74 | 483 |
| 26 | Mudguard Front | 675 | 122 | 797 |
| 27 | Fairing Front | 1,060 | 191 | 1,251 |
| 28 | Fork Right Front | 896 | 161 | 1,057 |
| 29 | Fork Left Front | 896 | 161 | 1,057 |
| 30 | Clutch Lever / Brake Lever | 126 | 23 | 149 |
| 31 | Chain Sprocket | 100 | 18 | 118 |
| 32 | Chain Set / Chain Kit | 791 | 142 | 933 |
| 33 | Chain Cover | 810 | 146 | 956 |
| 34 | Ignition Switch | 318 | 57 | 375 |
| 35 | Combination Switch | 431 | 78 | 509 |
| 36 | Spark Plug | 279 | 50 | 329 |
| 37 | Gear Oil | 311 | 56 | 367 |
| 38 | Oil Filter | 382 | 69 | 451 |
| 39 | Coolant | 385 | 69 | 454 |
| 40 | Clutch Oil | 311 | 56 | 367 |
| 41 | Brake Oil | 356 | 64 | 420 |
| 42 | Engine Oil | 570 | 103 | 673 |
| 43 | Air Filter | 180 | 32 | 212 |
| 44 | Tail Panel | 1,150 | 207 | 1,357 |
| 45 | Battery | 1,216 | 219 | 1,435 |
| 46 | Self Motor | 2,547 | 458 | 3,005 |
| 47 | Cylinder Kit | 2,458 | 442 | 2,900 |
*These are estimated prices and may vary based on location. The price mentioned above is Rs
*SGST (State GST) + CGST (Central GST) = GST