Delhi Liquor Price List 2025 - Summary
Delhi liquor price list gives detailed information about the rates of different whisky, rum, vodka, beer, wine, and other alcoholic drinks available in the city. It is released by the government to maintain transparency in prices and to make sure customers do not pay extra. This list helps people compare the cost of various brands and pack sizes before buying.
The updated Delhi liquor price list is useful for shops, hotels, and customers. It helps in planning purchases according to budget and choice. With clear prices, people can enjoy their preferred drinks without confusion about rates. It also ensures fair trade and prevents overcharging in the market.
Delhi Liquor Price List (Beer/Wine/Whisky/Vodka)
| # | Code | Product | Price 1 | Price 2 | Price 3 |
|---|---|---|---|---|---|
| 1 | HSRW | 100 STROKES REGAL WHISKY | 410 | 205 | 100 |
| 2 | HSRWN | 100 STROKES REGAL WHISKY 90ML PET | 0 | 0 | 50 |
| 3 | SVRPR | 1965 SPIRIT OF VICTORY RES.PRM. RUM | 500 | 250 | 125 |
| 4 | 55DNRW | 55 DEGREE NORTH RARE PREM. WHISKY | 800 | 400 | 200 |
| 5 | 8PPBWP | 8PM PREMIUM BLACK BL. WHISKY 180(P) | 0 | 0 | 125 |
| 6 | 8PPBW | 8PM PREMIUM BLACK BLENDED WHISKY | 500 | 250 | 125 |
| 7 | ACBW | A.C.BLACK SUPREMEPURE GR. WHISKY | 500 | 250 | 125 |
| 8 | ADSW | AFTER DARK SELECT GRAIN WHISKY | 500 | 250 | 125 |
| 9 | ASOGW | ALCOBREW SINGLE OAK SEL.GR WHISKEY | 600 | 300 | 150 |
| 10 | ASSETW2L | ALL SEAS. SIR E TAJ COL.WHY 2LTR(P) | 1580 | 0 | 0 |
| 11 | ASSETWN | ALL SEAS. SIR E TAJ COL.WHY 90ML(P) | 0 | 0 | 75 |
| 12 | ASCRW | ALL SEASON COLL.COLLECT RES. WHISKY | 500 | 250 | 125 |
| 13 | ASCRW2L | ALL SEASON COLLECTOR.C RES.WHY 2LTR | 1340 | 0 | 0 |
| 14 | ASCRWN | ALL SEASON COLLECTOR.C RES.WHY 90ML | 0 | 0 | 65 |
| 15 | ASCRWL | ALL SEASON COLLECTOR.C RES.WHY LITR | 660 | 270 | 0 |
| 16 | ASCRWP | ALL SEASON COLLECTOR.C RES.WHY PET | 0 | 0 | 125 |
| 17 | ASSETW | ALL SEASONS SIR E TAJ COL. WHISKY | 600 | 300 | 150 |
| 18 | ATWPW | ALL TIME WHISKY PREMIUM WHISKY | 540 | 270 | 135 |
| 19 | ATWPWN | ALL TIME WHISKY PREMIUM WHY 90ML(P) | 0 | 0 | 65 |
| 20 | ALVW | ALVIN WHISKY | 830 | 415 | 205 |
| 21 | GARW | AMORA RED WINE GOLD | 460 | 0 | 0 |
| 22 | MSEW | AMRUT’S MAQINTOSH SPL.EDITION WHY | 1100 | 550 | 275 |
| 23 | AMWLW | AMRUT’S MAQUINTOSH WHITE LABEL WHY. | 850 | 425 | 210 |
| 24 | APGDW | AMRUTS PRESTIGE GREEN DELUXE WHISKY | 480 | 240 | 120 |
| 25 | ANCSW | ANTARA CABERNET SHIRAZ RED WINE | 970 | 0 | 0 |
| 26 | ABW | ANTIQUITY BLUE ULTRA CLASSIC WHISKY | 880 | 440 | 220 |
| 27 | ACPW | ARISTOCRAT PREMIUM WHISKY | 410 | 205 | 100 |
| 28 | ACPWL | ARISTOCRAT PREMIUM WHISKY (500ML) | 0 | 270 | 0 |
| 29 | ACPMS | ARTHAUS COLL.PREM.BLEND.MALT SCOTCH | 3800 | 0 | 0 |
| 30 | ARCV | ARTIC RIPE CRANBERRY VODKA | 960 | 480 | 240 |
| 31 | ARV | ARTIC VODKA | 910 | 455 | 225 |
| 32 | ARVM | ARTIC VODKA 60ML | 0 | 0 | 75 |
| 33 | AVGA | ARTIC VODKA NATURAL GREEN APPLE | 960 | 480 | 240 |
| 34 | AVGAM | ARTIC VODKA NRL GREEN APPLE 60ML | 0 | 0 | 80 |
| 35 | AUCW | AURVA CHANDON WINE | 4250 | 0 | 0 |
| 36 | BADOA | BACARDI APPLE DLX. ORIG. APPLE RUM | 750 | 375 | 185 |
| 37 | BCBSR | BACARDI CARTA BLN.UC SUP.WHITE RUM | 750 | 375 | 185 |
| 38 | BAOR | BACARDI EXTRA GOLD + ORANGE FLAVOUR | 0 | 120 | 0 |
| 39 | BAEX | BACARDI EXTRA GOLD+CRANBERRY FLAVOU | 0 | 120 | 0 |
| 40 | BALE | BACARDI EXTRA GOLD+LEMONADE FLAVOUR | 0 | 120 | 0 |
| 41 | BLDOC | BACARDI LIMON DLX. ORIG. CITRUS RUM | 750 | 375 | 185 |
| 42 | BMCR | BACARDI MANGO CHILLI DLX. ORG. RUM | 850 | 425 | 210 |
| 43 | BODOO | BACARDI ORANGE DLX.ORIG. ORANGE RUM | 750 | 375 | 185 |
| 44 | BMSSBC | BAD MONKEY SUPER STRONG BEER 500 ML | 0 | 110 | 0 |
| 45 | BMSSB | BAD MONKEY SUPER STRONG BEER 650ML | 140 | 0 | 0 |
| 46 | BMTLB | BAD MONKEY TAMED LAGER BEER | 150 | 0 | 0 |
| 47 | BMTLBC | BAD MONKEY TAMED LAGR BEER 500ML(C) | 0 | 120 | 0 |
| 48 | BMWSB | BAD MONKEY WILD STRONG BEER | 150 | 0 | 0 |
| 49 | BMWSBC | BAD MONKEY WILD STRONG BEER 500ML | 0 | 120 | 0 |
| 50 | BSPW | BAGPIPER SUPER PREMIUM WHISKY | 420 | 210 | 105 |
| 51 | BICB | BANDARFUL IND. COLD BR.COFF.LIQUEUR | 1570 | 0 | 0 |
| 52 | BPGRWM | BARENTS PREM.GOLD RESV.WHY 60ML PET | 0 | 0 | 75 |
| 53 | BPGRW | BARENTS PREMIUM GOLD RESERVE WHY | 880 | 440 | 220 |
| 54 | BHXR | BEACH HOUSE XXX PREMIUM RUM | 430 | 215 | 110 |
| 55 | BYBXBC | BEE YOUNG BEYOND XS ST. BEER 500ML | 0 | 150 | 0 |
| 56 | BYBSB | BEE YOUNG BLAST CRAFT. STRONG BEER | 150 | 0 | 0 |
| 57 | BYBSBC | BEE YOUNG BLAST CRAFT.ST BEER 500ML | 0 | 115 | 0 |
| 58 | BYCSBH | BEE YOUNG CRAF.ST.BEER 500ML BOTTLE | 0 | 110 | 0 |
| 59 | BYCSBC | BEE YOUNG CRAFTED ST.BEER 500ML CAN | 0 | 110 | 0 |
| 60 | BYCSB | BEE YOUNG CRAFTED STRONG BEER | 135 | 0 | 0 |
| 61 | BBESBC | BIRA 91 BOOM EXT.STRONG BEER 500ML | 0 | 110 | 0 |
| 62 | BBESB | BIRA 91 BOOM EXTRA STRONG BEER | 130 | 0 | 0 |
| 63 | BEBSB | BIRA 91 EXCLU. BLONDE SUMM.LGR BEER | 175 | 0 | 0 |
| 64 | BEBSBF | BIRA 91 EXCLU.BLD SUMM.LGR BEER 330 | 0 | 90 | 0 |
| 65 | BEBSBC | BIRA 91 EXCLU.BLD SUMM.LGR BEER CAN | 0 | 135 | 0 |
| 66 | BFGWSB | BIRA 91 FARMER’S GOLD WHEAT ST.BEER | 200 | 0 | 0 |
| 67 | BFGWSBC | BIRA 91 FR.GOLD WHEAT ST.BEER 500ML | 0 | 160 | 0 |
| 68 | BRRSBC | BIRA 91 RISE RICE ST.LGR BEER 500ML | 0 | 150 | 0 |
| 69 | BRRSB | BIRA 91 RISE RICE STRONG LGR BEER | 185 | 0 | 0 |
| 70 | BSWB | BIRA 91 SUPERFRESH WHITE BEER | 240 | 0 | 0 |
| 71 | BSWBF | BIRA 91 SUPERFRESH WHITE BEER 330ML | 0 | 125 | 0 |
| 72 | BSWBC | BIRA 91 SUPERFRESH WHITE BEER 500ML | 0 | 165 | 0 |
| 73 | BWCSW | BLACK & WHITE CEL.EDN.SCOTCH(W) | 1550 | 775 | 385 |
| 74 | BBPSBC | BLACK BUCK PREMIUM STG. BEER 500ML | 0 | 100 | 0 |
| 75 | BBOPC | BLACK BY BACARDI UC.PRM.CRAFTED RUM | 450 | 225 | 115 |
| 76 | BDTGS | BLACK DOG TRIPLE GOLD SCOT.WHY C.E | 2190 | 1095 | 545 |
| 77 | BDCBRS | BLACKDOG CENT.BLACK RES.SCOTCH C.E | 1580 | 790 | 395 |
| 78 | BEGAV | BLUE EYES GREEN APPLE VODKA | 560 | 280 | 140 |
| 79 | BEPV | BLUE EYES PURE GRAIN VODKA | 520 | 260 | 130 |
| 80 | BJCLBF | BLUE JEANS CRAFT LAGER BEER 330ML | 0 | 165 | 0 |
| 81 | BMBWBF | BLUE MOON BELGIAN WHEAT BEER 330ML | 0 | 155 | 0 |
| 82 | BMIDG | BLUE MOON INDIAN DRY GIN | 1040 | 520 | 260 |
| 83 | BMSGA | BLUE MOON SUP GREEN APPLE FL VODKA | 580 | 290 | 145 |
| 84 | BMSEV | BLUE MOON SUPER ELITE VODKA | 530 | 265 | 135 |
| 85 | BPBW | BOHO PREMIUM BLENDED WHISKY | 850 | 425 | 210 |
| 86 | BPBWN | BOHO PREMIUM BLENDED WHISKY 90ML | 0 | 0 | 105 |
| 87 | BRSPW | BOISSON RES. SUP. PR. BLENDED WHY | 850 | 425 | 210 |
| 88 | BOPSB | BOLT PREMIUM STRONG BEER | 130 | 0 | 0 |
| 89 | BOPSBC | BOLT PREMIUM STRONG BEER 500ML.CAN | 0 | 110 | 0 |
| 90 | BDJR | BOOTZ DARK JAMAICA RUM | 500 | 250 | 125 |
| 91 | BUWP | BOTTOMS UP ULTRA PREM.WHY 180ML PET | 0 | 0 | 110 |
| 92 | BUW | BOTTOMS UP ULTRA PREMIUM WHISKY | 440 | 220 | 110 |
Delhi Liquor/Wine/Beer Price List – Overview
| Article | Delhi Liquor|Wine|Beer Price List PDF |
| State | Delhi |
| The year | 2025 |
| Concerned Department | Department of Excise, Entertainment & Luxury Tax, Govt. of Delhi |
| Purpose | To provide information about the prices of liquor |
| Official website | delhiexcise.gov.in |
You can download the Delhi Liquor Price List in PDF format using the link given below