CGHS New Rates List 2025 - Summary
Central Government Health Scheme (CGHS) has changed the prices for general surgeries. These new prices started from 3rd October, 2025, as per a notice from the Ministry of Health.
CGHS is a special health care program for central government employees and retired people. It helps them get good treatment at very low prices. This scheme is helpful because it gives high-quality medical care in many parts of India through hospitals that are part of the program. CGHS Hospitals.
CGHS Rate List from 3rd Oct 2025
Sr. No | CGHS Treatment Procedure / Investigation List | Rates for Semi-Private Ward | Non-NABH | NABH | Super Speciality |
---|---|---|---|---|---|
1 | Consultation OPD | 350 | 350 | 350 | 350 |
2 | Consultation for Inpatients | 350 | 350 | 350 | 350 |
3 | Consultation OPD – Super speciality/Psychiatry | 700 | 700 | 700 | 700 |
4 | Urine Routine- pH, Specific Gravity, Sugar, Protein and Microscopy | 85 | 100 | 100 | 100 |
5 | Urine Microalbumin | 207 | 243 | 243 | 243 |
6 | Stool Routine and Microscopy | 68 | 80 | 80 | 80 |
7 | Stool for Occult Blood | 85 | 100 | 100 | 100 |
8 | Post Coital Smear Examination | 340 | 400 | 400 | 400 |
9 | Semen Analysis (Automated/Manual) | 213 | 250 | 250 | 250 |
10 | Haemoglobin (Hb) | 43 | 50 | 50 | 50 |
11 | Total Leucocytic Count (TLC) | 43 | 50 | 50 | 50 |
12 | Differential Leucocytic Count (DLC) | 85 | 100 | 100 | 100 |
13 | Erythrocyte Sedimentation Rate (ESR) | 85 | 100 | 100 | 100 |
14 | Total Red Cell count with MCV, MCH, MCHC, DRW | 43 | 50 | 50 | 50 |
15 | Complete Haemogram / CBC (Hb, RBC Count and Indices, TLC, DLC, Platelet, ESR, Peripheral Smear Examination) | 255 | 300 | 300 | 300 |
16 | Platelet Count | 85 | 100 | 100 | 100 |
17 | Reticulocyte Count | 85 | 100 | 100 | 100 |
18 | Absolute Eosinophil Count (AEC) | 85 | 100 | 100 | 100 |
19 | Packed Cell Volume (PCV) | 43 | 50 | 50 | 50 |
20 | Peripheral Smear Examination | 85 | 100 | 100 | 100 |
21 | Smear for Malaria/Filaria Parasite | 85 | 100 | 100 | 100 |
22 | Bleeding Time | 43 | 50 | 50 | 50 |
23 | Clotting Time | 43 | 50 | 50 | 50 |
24 | Osmotic Fragility Test | 255 | 300 | 300 | 300 |
25 | Bone Marrow Smear Examination | 298 | 350 | 350 | 350 |
26 | Bone Marrow Smear Examination with Iron Stain | 680 | 800 | 800 | 800 |
27 | Bone Marrow Smear Examination and Cytochemistry | 10200 | 12000 | 12000 | 12000 |
28 | Activated Partial Thromboplastin Time (APTT) | 247 | 290 | 290 | 290 |
29 | Rapid Test for Malaria (Card Test)/QBC Malaria Test | 85 | 100 | 100 | 100 |
30 | Bleeding Disorder Panel (PT, APTT, Thrombin Time, Fibrinogen, D-Dimer/FDP) | 680 | 800 | 800 | 800 |
31 | Factor Assays – Factor VIII | 1275 | 1500 | 1500 | 1500 |
32 | Factor Assays – Factor IX | 1275 | 1500 | 1500 | 1500 |
33 | Platelet Function Tests | 1075 | 1265 | 1265 | 1265 |
34 | Tests for Hypercoagulable States – Protein C, Protein S, Antithrombin | 2873 | 3380 | 3380 | 3380 |
35 | Tests for Lupus Anticoagulant | 1105 | 1300 | 1300 | 1300 |
36 | Tests for Antiphospholipid Antibody IgG, IgM (Cardiolipin & B2 Glycoprotein 1) | 850 | 1000 | 1000 | 1000 |
37 | Thalassemia Studies (Red Cell Indices and Hb HPLC) | 850 | 1000 | 1000 | 1000 |
38 | Tests for Sickling / Hb HPLC | 850 | 1000 | 1000 | 1000 |
39 | Blood Group & Rh Type | 77 | 90 | 90 | 90 |
40 | Cross Match | 170 | 200 | 200 | 200 |
41 | Coomb’s Test – Direct | 170 | 200 | 200 | 200 |
42 | Coomb’s Test – Indirect | 213 | 250 | 250 | 250 |
43 | 3 Cell Panel – Antibody Screening for Pregnant Female | 893 | 1050 | 1050 | 1050 |
44 | 11 Cells Panel for Antibody Identification | 1942 | 2285 | 2285 | 2285 |
45 | Hepatitis B Surface Antigen (HBsAg) | 255 | 300 | 300 | 300 |
46 | Hepatitis C Virus (HCV) | 425 | 500 | 500 | 500 |
47 | Human Immunodeficiency Virus (HIV I & II) | 327 | 385 | 385 | 385 |
48 | Venereal Disease Research Laboratory Test (VDRL) | 85 | 100 | 100 | 100 |
49 | Rh Antibody Titre | 255 | 300 | 300 | 300 |
50 | Platelet Concentrate Test | 850 | 1000 | 1000 | 1000 |
51 | Routine – H & E | 463 | 545 | 545 | 545 |
52 | Special Stain | 170 | 200 | 200 | 200 |
53 | Histopathology Examination (HPE) – Frozen Section | 1275 | 1500 | 1500 | 1500 |
54 | Histopathology Examination (HPE) – Paraffin Section | 425 | 500 | 500 | 500 |
55 | Pap Smear | 340 | 400 | 400 | 400 |
56 | Body Fluid for Malignant Cells | 298 | 350 | 350 | 350 |
57 | Paroxysmal Nocturnal Haemoglobinuria (PNH) Panel- CD55, CD59 | 1275 | 1500 | 1500 | 1500 |
58 | Blood Glucose Random / Fasting / PP | 34 | 40 | 40 | 40 |
59 | 24 Hrs Urine for Proteins, Sodium, Creatinine | 255 | 300 | 300 | 300 |
60 | Blood Urea Nitrogen (BUN) / Urea | 85 | 100 | 100 | 100 |
61 | Serum Creatinine | 85 | 100 | 100 | 100 |
62 | Urine Bile Pigment and Salt | 60 | 70 | 70 | 70 |
63 | Urine Urobilinogen | 60 | 70 | 70 | 70 |
64 | Urine Ketones | 60 | 70 | 70 | 70 |
65 | Urine Occult Blood | 60 | 70 | 70 | 70 |
66 | Urine Total Proteins | 60 | 70 | 70 | 70 |
67 | Rheumatoid Factor / Rh Factor Test | 638 | 750 | 750 | 750 |
68 | Bence Jones Protein | 85 | 100 | 100 | 100 |
69 | Serum Uric Acid | 128 | 150 | 150 | 150 |
70 | Serum Bilirubin (Total & Direct) | 128 | 150 | 150 | 150 |
71 | Serum Iron | 213 | 250 | 250 | 250 |
72 | C-Reactive Protein (CRP) | 213 | 250 | 250 | 250 |
73 | C-Reactive Protein (CRP) Quantitative | 255 | 300 | 300 | 300 |
74 | Body Fluid (CSF/Ascitic Fluid etc.) Sugar, Protein etc. | 255 | 300 | 300 | 300 |
75 | Albumin | 43 | 50 | 50 | 50 |
Qualified Person Treatment under the CGHS Scheme
All the central government employees paid from the central civil estimates (except railways and Delhi administration), including their families are eligible for CGHS. The pensioners of the central government (except pensioners belonging to Railways and the Armed Forces) and their families will also be eligible for CGHS.
- All Government employees who work under the central Government
- Family members of Government employees living or working in CGHS-covered areas
- Members of Parliament, both sitting and former
- Pensioners who receive a pension under the central civil estimates
- Freedom fighters
- Former Vice Presidents
- All former Governors and Lieutenant Governors of Indian states
- PIB – accredited journalists (for Delhi)
- Sitting and former Judges of the Supreme Court and High Court
- Police personnel working in Delhi
- Railway board employees