Blue Star Invertor AC Error Code List - Summary
Blue Star Home appliance company is one of the most popular combines in this sector. Blue Star Ltd is an Indian multinational home appliances company that is providing its amazing products for consumers with quality servicing. The headquartered of the Blue Star company is situated in Mumbai.
Blue Star but mainly this company is very successful in air conditioning and commercial refrigeration and MEP. The company was founded in 1943. This company earned a total revenue of 5,404 crores INR of US$680 million, in 2020. It is the country’s second-largest homegrown player in the air conditioning space.
Blue Star AC Error Code List
Error Code | Error Description | Reset |
---|---|---|
A0 | AC Over Voltage Error | Auto |
A1 | AC Under-Voltage Error | Auto |
A2 | Single Phasing Error | Auto |
A7 | Phase Imbalance Error | Auto |
b0 | Inv Compressor 1 Over Load Error | Auto |
b1 | Inv Compressor 2 Over Load Error | Auto |
b6 | Inv Compressor 1 Over Current Error | Auto |
b7 | Inv Compressor 2 Over Current Error | Auto |
b8 | Inverter Drive 1 Over Heat Error | Auto |
b9 | Inverter Drive 1 Over Heat Error | Auto |
bA | Inverter Drive 1 Start Error | Auto |
bb | Inverter Drive 2 Start Error | Auto |
bC | ODU Fan Motor 1 Feedback Error | Auto |
bd | ODU Fan Motor 1 Feedback Error | Auto |
C1 | Communication Error (Between ODU Control Board & | Manual |
ODU Power Board) | Check | |
C2 | Communication Error (Between ODU Control Board & | Manual |
ODU Fan Board) | Check | |
C3 | Communication Error (Between Master and slave ODUs) | Manual |
Check | ||
C4 | Communication Error (Between Master and slave IDUs) | ON IDUs supply |
& Manual Check | ||
C5 | Communication Error (Between IDUs & Wired Handset Remote) | Manual |
Check | ||
C6 | Auto-Addressing Error | Manual |
Check | ||
C7 | Communication Error( Inverter Drive 1) | Manual |
Check | ||
C8 | Communication Error( Inverter Drive 2) | Manual |
Check | ||
C9 | Communication Error on some other IDU | Manual |
(Displayed on IDUs without communication error) | Check | |
d0 | Inverter Drive 1 DC Over Voltage error | Auto |
d1 | Inverter Drive 2 DC Oveer Voltage error | Auto |
d2 | Inverter Drive 1 DC Under Voltage error | Auto |
d3 | Inverter Drive 2 DC Under Voltage error | Auto |
d8 | Inverter Drive 1 Over Heat Error | Manual |
d9 | Inverter Drive 2 Over Heat Error | Manual |
dA | Inverter Drive 1 Start error | Manual |
db | Inverter Drive 2 Start error | Manual |
dC | Inv Compressor 1 Over Current Error | Manual |
dd | Inv Compressor 2 Over Current Error | Manual |
dE | Inverter Drive Mismatch Error | Manual |
E1 | HP Switch Trip error | Auto |
E2 | HP Switch Trip for 3rd time in One Hour | Manual |
E3 | L P Error | Auto |
E4 | LP Error for 3rd time | Manual |
E5 | Inv Compressor 1 High DLT (Discharge Line Temperature) | Auto |
E6 | Inv Compressor 2 High DLT (Discharge Line Temperature) | Auto |
E8 | Inv Compressor 1 High DLT (Discharge Line Temperature) for 4th time | Manual |
E9 | Inv Compressor 2 High DLT (Discharge Line Temperature) for 4th time | Manual |
Eb | ODU Fan Motor 1 feedback Error | Manual |
EE | ODU Fan Motor 2 feedback Error | Manual |
EC | Inv Compressor 1 Over Load Error | Manual |
Ed | Inv Compressor 2 Over Load Error | Manual |
F1 | Ambient Temp. Sensor Failure | Manual Check |
F2 | DLT (Discharge Line Temperature) Inv. Compressor 1 Sensor Failure | Manual Check |
F3 | DLT (Discharge Line Temperature) Inv. Compressor 2 Sensor Failure | Manual Check |
F5 | ODU Liq. Temp. (Hex1) Sensor Failure | Manual Check |
F6 | ODU Gas Temp. (Hex1) Sensor Failure | Manual Check |
F7 | ODU Liq. Temp. (Hex1) Sensor Failure | Manual Check |
F8 | ODU Gas Temp. (Hex1) Sensor Failure | Manual Check |
F9 | HP Sensor Failure | Manual Check |
FA | LP Sensor Failure | Manual Check |
Fb | Fire Alarm from ODU | Manual Check |
Fc | Fire Alarm from IDU | Manual Check |
U3 | IDU Room Temp Sensor Failure (Displayed on IDU) | Manual Check |
U4 | IDU Liquid Temp Sensor Failure (Displayed on IDU) | Manual Check |
U5 | IDU Gas Temp Sensor Failure (Display on IDU) | Manual Check |
U6 | IDU Supply Temp Sensor Failure (Display on IDU) | Manual Check |
U7 | IDU Float Switch Error (Display on IDU) | Manual Check |
U8 | IDU Fan Motor Error (Display on IDU) | Manual Check |
U9 | Mode conflict Error (Display on IDU) | Manual Check |
Blue Star Inverter AC Error Codes List
Sr.No. | AC Error Code | Code Description |
---|---|---|
1 | E1 | High-Pressure Protection of System |
2 | E2 | Antifreezing Protection |
3 | E3 | Low-Pressure Protection of System |
4 | E4 | High Discharge Temperature Protection of Compressor |
5 | E5 | Overcurrent Protection |
6 | E6 | Communication Malfunction |
7 | E8 | High-Temperature Resistant Protection |
8 | EE | EEPROM Malfunction |
9 | EU | Limit Frequency due to High Temperature of Module |
10 | C5 | Malfunction Protection of Jumper Cap |
11 | F0 | Gathering Refrigerant |
12 | F1 | Indoor Temperature Sensor is Short Circuited |
13 | F2 | IndoorEvaporator Temperature Sensor is short Circuited |
14 | F3 | Outdoor Ambient Temperature Sensor is Short Circuited |
15 | F4 | Outdoor Condensor Temperature is Short Circuited |
16 | F5 | Outdoor Discharge Temperature Sensor is Short Circuited |
17 | F6 | Limit Frequency due to Over Load |
18 | F8 | Limit Frequency due to Overcurrent |
19 | F9 | Limit / Decrease Frequency due to High Air Discharge |
20 | FH | Limit Frequency due to Antifreezing |
21 | PH | DC Bus Bar Voltage is High |
22 | PL | DC Bus Bar Voltage is Low |
23 | P5 | Overcurrent Protection of Phase Current for Compressor |
24 | PU | Capacitor Charging Malfunction |
25 | P7 | Module Temperature Sensor Circuit Malfunction |
26 | H3 | Overload Protection for Compressor |
27 | H5 | IPM protection |
28 | P8 | Module Temperature is too High |
29 | H6 | Fan Motor Not Operating |
30 | H7 | Compressor Desynchronizing |
31 | HC | PFC Protection |
32 | L3 | Outdoor DC Fan Motor Not Working |
33 | L9 | Power Protection |
34 | LP | Indoor and Outdoor Unit does not Match |
35 | LC | Failure startup |
36 | U1 | Malfunction of Phase Current detection for Compressor |
37 | U3 | Malfunction of Voltage Dropping for DC Bus bar |
38 | U5 | Gas Leakage |
39 | U7 | Four-way valve is not normal |
40 | U8 | Zero cross Detection Circuit malfunction |