Airtel DTH Channel Price List 2022 PDF
Airtel DTH Channel Price List 2022 PDF Download for free using the direct download link given at the bottom of this article.
Hello, Friends today we are sharing with you Airtel DTH Channel Price List 2022 PDF to help you. If you are searching Airtel DTH Channel Price List 2022 in PDF format then you have arrived at the right website and you can directly download it from the link given at the bottom of this page. Bharti Airtel Limited, also known as Airtel, is an Indian multinational telecommunications services company based in New Delhi, Delhi NCT, India. It operates in 18 countries across South Asia and Africa, as well as the Channel Islands.
In DTH/digital TV signals, the TV program is coded into a digital stream of “0” & “1” similar to that of a computer. As a result, these signals occupy much less capacity in the spectrum. So in the space required for one analog TV channel, a broadcaster can carry four to five different DTH/digital TV channels.
Airtel DTH Channel Price List 2022 (Update List) | Airtel DTH Channel New Price List 2022
Airtel Channel Number | Airtel HD Channel List | Airtel Channel Price |
---|---|---|
120 | & TV HD | Rs.22.42 |
117 | Colors HD | Rs.22.42 |
115 | Star Bharat HD | Rs.22.42 |
127 | SAB HD | Rs.22.42 |
106 | Star Plus HD | Rs.22.42 |
109 | Zee TV HD | Rs.22.42 |
136 | Jeet HD | Rs.2.36 |
212 | & Pictures HD | Rs.22.42 |
229 | Cineplex HD | Rs.5.90 |
202 | Sony MAX HD | Rs.20.06 |
206 | Star Gold HD | Rs.11.80 |
208 | Star Gold Select HD | Rs.11.80 |
204 | Zee Cinema HD | Rs.22.42 |
500 | & Sony Rox HD | Rs.5.90 |
297 | Sony ESPN HD | Rs.8.26 |
292 | Sony Six HD | Rs.22.42 |
286 | Sony TEN 1 HD | Rs.22.42 |
288 | Sony TEN 2 HD | Rs.20.06 |
290 | Sony TEN 3 HD | Rs.20.06 |
278 | Star Sports 1 HD | Rs.22.42 |
280 | Star Sports 2 HD | Rs.22.42 |
282 | Star Sports Hindi 1 HD | Rs.22.42 |
300 | Star Sports Select 1 HD | Rs.22.42 |
301 | Star Sports Select 2 HD | Rs.11.80 |
244 | Star Movies HD | Rs.22.42 |
246 | HBO HD | Rs.17.70 |
256 | Zee Studio | Rs.22.42 |
201 | Movies Now HD | Rs.14.16 |
368 | Times Now HD | Rs.5.90 |
176 | Comedy Central HD | Rs.10.62 |
105 | Star Plus | Rs.22.42 |
116 | Colors | Rs.22.42 |
126 | SAB TV | Rs.22.42 |
131 | Star Utsav | Rs.1.18 |
108 | Zee TV | Rs.22.42 |
140 | Zee Anmol | Rs.0.12 |
219 | Rishtey | Rs.1.18 |
132 | Sony Pal | Rs.1.18 |
114 | Star Bharat | Rs.11.80 |
165 | Star World | Rs.9.44 |
174 | Colors Infinity | Rs.8.26 |
175 | Comedy Central | Rs.8.26 |
168 | Zee Cafe | Rs.17.70 |
161 | AXN | Rs.5.90 |
205 | Star Gold | Rs.9.44 |
213 | UTV Movies | Rs.2.36 |
134 | UTV Bindass | Rs.1.18 |
217 | UTV Action | Rs.2.36 |
203 | Zee Cinema | Rs.22.4 |
201 | Sony Max | Rs.1.18 |
211 | &Pictures | Rs.11.80 |
207 | Movies Ok | Rs.1.18 |
You can download the Airtel DTH Channel Price List 2022 in PDF format using the link given below.
