ABS Bull List - Summary
Genus Breeding India (ABS India) is part of Genus PLC – the world’s leading provider of bovine genetics and reproduction services, marketing in nearly 80 countries around the globe. Genus Breeding India Pvt Ltd. is a fully owned subsidiary of Genus PLC (listed on the UK stock exchange) and was established in early 2010-11. Through Genus extensive research and development programmer, its cutting-edge technology is being used to maximize the potential of dairy farms throughout the world.
Genus Breeding India (ABS India) is part of ABS Global, a division of Genus plc. Worldwide Genus PLC is the owner of ABS and PIC, the two largest companies in bovine and porcine genetics respectively. Genus PLC owns Promar International, the leading livestock consulting company in the world.
ABS Bull List 2022
Breed | Name | Indian Dairy Index | IDI Merit (Rs) | NM$ |
---|---|---|---|---|
HOLSTEIN (HF) | RODEO | 6940 | 69400 | 730 |
HOLSTEIN (HF) | TRIUMF | 7320 | 73200 | 853 |
HOLSTEIN (HF) | SPIKE | 8000 | 80000 | 756 |
HOLSTEIN (HF) | HAMMER | 8180 | 81800 | 864 |
HOLSTEIN (HF) | ARMADA | 8590 | 85900 | 824 |
HOLSTEIN (HF) | STRYKER | 4790 | 47900 | 360 |
HOLSTEIN (HF) | HULK | 3970 | 39700 | 276 |
HOLSTEIN (HF) | BEAST | 5890 | 58900 | 450 |
HOLSTEIN (HF) | HOTSTAR | 5940 | 59400 | 590 |
HOLSTEIN (HF) | DUSTER | 3850 | 38500 | 333 |
You can download the ABS Bull List PDF 2022 using the link given below.