Swachh Survekshan 2019 Ranking List - Summary
Swachh Survekshan 2019 Ranking List PDF exercise taken up by the Government of India to assess rural and urban areas for their levels of cleanliness and active implementation of Swachhata mission initiatives in a timely and innovative manner.
The objective of the survey is to encourage large-scale citizen participation and create awareness amongst all sections of society about the importance of working together towards making towns and cities a better place to live in. Additionally, the survey also intends to foster a spirit of healthy competition amongst towns and cities to improve their service delivery to citizens, towards creating cleaner cities and towns.
Swachh Survekshan 2019 Ranking List
RANK | CITY NAME | SCORE |
---|---|---|
1 | Indore | 4659.09 |
2 | Ambikapur | 4394.09 |
3 | Mysore | 4378.54 |
4 | Ujjain | 4244.47 |
5 | New Delhi (NDMC) | 4190.52 |
6 | Ahmedabad | 4137.43 |
7 | Navi Mumbai | 4128.85 |
8 | TIRUPATI | 4024.61 |
9 | Rajkot | 4000.15 |
10 | Dewas | 3967.61 |
11 | Bhilai Nagar | 3929.48 |
12 | Vijayawada | 3882.46 |
13 | Ghaziabad | 3877.43 |
14 | Surat | 3860.66 |
15 | Jamshedpur | 3805.72 |
16 | Kolhapur | 3803.28 |
17 | Khargone | 3798.34 |
18 | Nagda | 3794.48 |
19 | Bhopal | 3793.68 |
20 | Chandigarh | 3787.09 |
21 | Singrauli | 3763.08 |
22 | Gandhinagar | 3756.71 |
23 | GVMC Visakhapatnam | 3744.09 |
24 | Karnal | 3735.72 |
25 | Jabalpur | 3667.32 |
26 | Chhindwara | 3636.41 |
27 | Mira-Bhayandar | 3622.11 |
28 | Bilaspur | 3616.57 |
29 | Chandrapur_M | 3603.73 |
30 | Ambarnath | 3575.32 |
31 | Bathinda | 3520.18 |
32 | Jagdalpur | 3510.18 |
33 | Durg | 3500.35 |
34 | Wardha | 3475.07 |
35 | Greater Hyderabad | 3454.9 |
36 | Vasai Virar | 3447.93 |
37 | Pune | 3445.54 |
38 | Latur | 3426.81 |
39 | Tiruchirappalli | 3414.37 |
40 | Coimbatore | 3411.64 |
41 | Raipur | 3393.28 |
42 | Rajnandgaon | 3390.69 |
43 | Raigarh | 3373.97 |
44 | Jaipur | 3365.75 |
45 | Satara | 3361.44 |
46 | Ranchi | 3319.31 |
47 | Neemuch | 3314.39 |
48 | Sagar | 3283.6 |
49 | Greater Mumbai | 3276.84 |
50 | Pithampur | 3273.2 |
Swachh Survekshan 2019 covered 4,237 cities in a record time of 28 days, in a completely paperless, digital format for data collection. Moreover, in this short span of time, assessors managed to visit nearly 73,000 wards, 21,000 commercial areas, 69,000 residential areas, 75,000 community/public toilets, and more than 3100 waste to compost plants across the country.
Indore has been awarded the cleanest city in the country in the Swachh Survekshan 2019 (SS 2019) awards while Bhopal has been declared as the cleanest capital. Ujjain has bagged the award for being the cleanest city in the population category of 3 lakh to 10 lakh.
The top 20 cities in 2019 survey who have been the forerunners in Urban India’s progress towards swachhata –
Large Cities
- Indore,
- Mysuru,
- Ahmedabad,
- Navi Mumbai,
- Tirupati,
- Rajkot,
- Vijayawada,
- Ghaziabad,
- Surat,
Smaller Towns and Cities
- Mul,
- Ambikapur,
- Ujjain,
- NDMC,
- Karhad,
- Lonavala,
- Vita,
- Dewas,
- Bhilai,
- Shahganj, and
- Panhala.
You can download the Swachh Survekshan 2019 Ranking List PDF using the link given below.