Haryana Liquor Rate List 2025 - Summary
Complete the rate list of liquor in Haryana for the year 2025. The PDF includes a complete rate/price list of all Indian as well as foreign liquor/wine brands being sold in Haryana State. Haryana Liquor Rate List 2025 PDF can be downloaded from the link given at the bottom of this page.
The liquor rate list in Haryana is also available on the official website of the Excise and Taxation Department. Download the Haryana Official Liquor Rate List PDF using the link below or visit the alternate links given below to check the latest list. The detailed list of liquor prices in Haryana including the Import Duty / Export Duty / Licensing Fee for the financial year 2025-27 can be found in the Amended Haryana Excise Policy 2025-27 which can be downloaded from here.
New Haryana Liquor Rate List
Sr. No. | Liquor Category | Quart | Pint | Nip |
---|---|---|---|---|
1.1 | Country Liquor (50° Proof) | 190 | 120 | 70 |
1.2 | Metro Liquor (65° Proof) | 240 | 140 | 90 |
2.1 IMFL | ||||
2.1A | Super Premium | 3150 | 1800 | 950 |
2.1B | Premium-I | 1900 | 1100 | 630 |
2.1C | Premium-II | 1600 | 880 | 530 |
2.2 | Super Deluxe | 920 | 560 | 300 |
2.3 | Deluxe-I | 770 | 460 | 260 |
2.4 | Deluxe-II | 720 | 410 | 250 |
2.5 | Deluxe-III | 540 | 300 | 180 |
2.6 | Regular-I | 450 | 250 | 150 |
2.7 | Regular-II | 340 | 200 | 125 |
2.8 | Regular-III | 310 | 180 | 120 |
2.9 | Economy | 250 | 150 | 100 |
2.10 | IMFS (Deluxe & Above) |
Haryana Beer Price List
Sr. No. | Beer Type | 650 ml Bottle | 330 ml Bottle | 500 ml Can |
---|---|---|---|---|
3.1 | Super Mild Beer (up to 3.5% Alcohol) | ₹130 | ₹90 | ₹130 |
3.2 | Mild Beer (3.5% – 5.5% Alcohol) | ₹150 | ₹110 | ₹150 |
3.3 | Strong Beer (above 5.5% Alcohol) | ₹160 | ₹120 | – |
3.4 | Canned Beer (Super Mild & Mild) | – | – | ₹130 (Super Mild), ₹150 (Mild) |
FULL LIST: Download the Haryana Liquor rate list PDF using the below download link to view the full list.