Fruit Name Chart List 2025 - Summary
The fruit name chart is a helpful way for children to learn fruit names easily. When you start learning a new language, one of the first things you come across is the names of common fruits and vegetables. Looking at a complete fruit name chart grows your vocabulary and introduces you to rare fruits from around the world.
Fruit Name Chart Overview
Knowing different fruit names not only improves your vocabulary but also helps you understand the wide range of fruits available worldwide. You can download this fruit name chart as a PDF to learn fruit names at your own pace.
Popular and Exotic Fruits in the Fruit Name Chart
Apple | Banana | Apricot | Atemoya |
Avocados | Blueberry | Blackcurrant | Ackee |
Cranberry | Cantaloupe | Cherry | Black sapote/Chocolate pudding fruit |
Dragonfruit | Dates | Cherimoya | Buddhas hand fruit |
Finger lime | Fig | Coconut | Cape gooseberry/Inca berry/Physalis |
Grapefruit | Gooseberries | Custard apple/Sugar apple/Sweetsop | Chempedak |
Hazelnut | Honeyberries | Dragon fruit | Durian |
Horned melon | Hog plum | Egg fruit | Feijoa/Pineapple guava/Guavasteen |
Indian fig | Ice apple | Guava | Fuyu Persimmon |
Jackfruit | Jujube | Honeydew melon | Jenipapo |
Kiwi | Kabosu | Kiwano | Kaffir lime/Makrut lime |
Lime | Lychee | Longan | Langsat |
Mango | Mulberry | Pear | Lucuma |
Muskmelon | Naranjilla | Passion fruit | Mangosteen |
Nectarine | Nance | Quince | Medlar fruit |
Olive | Oranges | Ramphal | Mouse melon |
Papaya | Peach | Rose apple/Water apple | Noni fruit |
Pomegranate | Pineapple | Rambutan | Snake fruit/Salak |
Raspberries | Strawberries | Starfruit/Carambola | Soursop |
Tangerine | Watermelon | Sapota | Star apple |
Fruit Names in English and Hindi
Fruit | English Name | Hindi Name |
---|---|---|
![]() | Apple | 6 |
![]() | Banana | 5BB5C |
![]() | Orange | E807080(82080) |
![]() | Mango | 1FD |
![]() | Grapes | 0750 |
![]() | Pineapple | 53 |
![]() | Pomegranate | 50 |
![]() | Avocado (Butter Fruit) | EF C |
![]() | Coconut | E09 |
![]() | Papaya | A6 |
![]() | Watermelon | F7 |
![]() | Dragon Fruit (Pitaya) | 17 C |
![]() | Strawberry | F58 |
![]() | Blueberry | 25229 |
![]() | Blackberry (Java Plum, Jambul) | C |
![]() | Gooseberry | 5C |
![]() | Cherry | C3 7 (9 C) |
![]() | Apricot | B2F (3)1 19 |
![]() | Jackfruit | B |
![]() | Kiwifruit | 99 52 |
You can download the Fruit Name Chart PDF using the link given below.