Minimum Wages Maharashtra 2023 - Summary
Mr. Shailendra B. Poul, Dy. Labour Commissioner, Mumbai has issued an Official Notification dated 01 February 2023 in this regard. According to the Notification Variable Dearness Allowance (VDA) has been increased for the employee working under the below category in all Scheduled Employments of Shops and Establishments, Maharashtra.
Minimum wages have been increased in Maharashtra. 01-Jan-2023 State Govt. If you are an employee working in any private company in Maharashtra, you must know about the minimum wages. Let us know what is the minimum wage for employees working in different categories. Mr. Shailendra B. Paul, Dy. Mumbai Labor Commissioner has issued a notification to raise the minimum wages in Maharashtra on 01-Feb-2023.
Minimum Wages Maharashtra 2023
Class of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
---|---|---|---|---|---|
Un-Skilled | Zone-I | ₹ 10021.00 | ₹ 2444.00 | ₹ 12465.00 | ₹ 479.42 |
Un-Skilled | Zone-II | ₹ 9425.00 | ₹ 2444.00 | ₹ 11869.00 | ₹ 456.50 |
Un-Skilled | Zone-III | ₹ 8828.00 | ₹ 2444.00 | ₹ 11272.00 | ₹ 433.54 |
Semi-Skilled | Zone-I | ₹ 10856.00 | ₹ 2444.00 | ₹ 13300.00 | ₹ 511.54 |
Semi-Skilled | Zone-II | ₹ 10260.00 | ₹ 2444.00 | ₹ 12704.00 | ₹ 488.62 |
Semi-Skilled | Zone-III | ₹ 9664.00 | ₹ 2444.00 | ₹ 12108.00 | ₹ 465.69 |
Skilled | Zone-I | ₹11632.00 | ₹ 2444.00 | ₹ 14076.00 | ₹ 541.38 |
Skilled | Zone-II | ₹11036.00 | ₹ 2444.00 | ₹ 13480.00 | ₹ 518.46 |
Skilled | Zone-III | ₹ 10440.00 | ₹ 2444.00 | ₹12884.00 | ₹ 495.54 |
You can download the Minimum Wages Maharashtra 2023 PDF using the link given below.