Talati Merit List 2023 - Summary
Gujarat Gaun Seva Pasandgi Mandal (GSSSB) published Talati Result 2023 Merit List PDF from the Official Website https://panchayat.gujarat.gov.in and ojas.gujarat.gov.in or it can be downloaded from the link given at the bottom of this page. Gujarat Panchayat Seva Pasandgi Mandal (GPSSB) has conducted the examination.
Gujarat Panchayat Seva Pasandgi Mandal (GPSSB) published the Provisional merit list Notification for post of Staff Nurse Examination, 2023-24, and the Published Results for Junior Clerk, Divisional Accountant, Staff Nurse & Compounder Written Exam & Documents Verification Schedule.
Talati Merit List 2023
P.M.L. No. |
Seat No | Candidate’s Name | Gender | Provisional Selection Category |
Total Marks |
---|---|---|---|---|---|
1 | 100806327 | ARVINDBHAI VAKTAJI TANK | M | GENERAL(SEBC) | 75.074 |
2 | 100674237 | PARTH MUKESHBHAI LADVA | M | GENERAL(SEBC) | 68.842 |
3 | 100777222 | RONAK MANSUKHBHAI VANPARIYA | M | GENERAL(EWS) | 67.790 |
4 | 100316007 | RAHUL JAYANTILAL PATEL | M | GENERAL | 63.642 |
5 | 100062986 | JAGDISHKUMAR MAHADEVBHAI JOSHI | M | GENERAL(EWS) | 63.632 |
6 | 100389434 | KANUBHAI RANABHAI CHUDASAMA | M | GENERAL(SEBC) | 63.622 |
7 | 100202539 | MILAN HEMRAJBHAI RAMPARIYA | M | GENERAL(SEBC) | 62.944 |
8 | 100345938 | CHIRAGKUMAR DINESHKUMAR THAKKAR | M | GENERAL(EWS) | 62.590 |
9 | 100190861 | KIRTI RAMESHBHAI NARIYA | M | GENERAL(EWS) | 60.870 |
10 | 100833617 | JAY DINESHBHAI PATEL | M | GENERAL | 60.579 |
11 | 100266664 | SAVANKUMAR HARESHBHAI KANJIYA | M | GENERAL(EWS) | 60.516 |
12 | 100337567 | AJAYSINH RAGHUVIRSINH ZALA | M | GENERAL(EWS) | 60.516 |
13 | 100448909 | MANISHKUMAR ISHWARBHAI CHAUHAN | M | GENERAL(SC) | 60.506 |
14 | 100508256 | TARUN DEVAYATBHAI DANGAR | M | GENERAL(SEBC) | 60.496 |
15 | 100417811 | SACHINKUMAR BHIKHABHAI PRAJAPATI | M | GENERAL(SEBC) | 60.172 |
16 | 100808651 | HARESHBHAI ARVINDKUMAR DABHI | M | GENERAL | 59.828 |
17 | 100497498 | DHAVAL NAGABHAI GAGIYA | M | GENERAL(SEBC) | 59.828 |
18 | 100036926 | KANDARPSEN MUKESHBHAI JADAV | M | GENERAL(SC) | 59.798 |
19 | 100191153 | NIRMAL ARVINDKUMAR PATEL | M | GENERAL(EWS) | 59.474 |
20 | 100699841 | KINJALBEN ARVINDBHAI BARIYA | F | GENERAL(SEBC) | 59.474 |
21 | 100478348 | DEV RAJNIKANT BRAHMBHATT | M | GENERAL | 59.474 |
22 | 100097847 | ANIKETBHAI DALPATBHAI BARAIYA | M | GENERAL | 59.140 |
23 | 100348872 | SIDDHARTH DASHRATHBHAI CHAUDHARY | M | GENERAL(SEBC) | 59.130 |
24 | 100138993 | MILAN RAJABHAI VARU | M | GENERAL(SEBC) | 59.120 |
25 | 100447416 | MAMTA KHATRI | F | GENERAL(EWS) | 59.120 |
26 | 100818446 | ZAID NIYAZMOHAMMED SHAIKH | M | GENERAL | 59.080 |
27 | 100863415 | NISARG DASHARATHBHAI PATEL | M | GENERAL(EWS) | 58.776 |
28 | 100121517 | KEVIN KAMLESHBHAI SHAH | M | GENERAL | 58.766 |
29 | 100179693 | PARTH BHARATBHAI PARMAR | M | GENERAL(SC) | 58.766 |
30 | 100653901 | DIGVIJAYSINH INDRASINH SODHA | M | GENERAL(EWS) | 58.756 |
31 | 100820201 | SAHIL HIRENKUMAR VAGHELA | M | GENERAL(SC) | 58.746 |
32 | 100061188 | DHRUVKUMAR JAYANTILAL PARIKH | M | GENERAL(SC) | 58.736 |
33 | 100138757 | MADHAV NILESHBHAI PITHADIA | M | GENERAL(SEBC) | 58.442 |
34 | 100668465 | BHARGAV JYANTIBHAI JOSHI | M | GENERAL(EWS) | 58.432 |
35 | 100090299 | VYANKTESHKUMAR AMBALAL PARMAR | M | GENERAL(SC) | 58.422 |
36 | 100148347 | JAYDIP BABUBHAI KALSARIYA | M | GENERAL(SEBC) | 58.412 |
37 | 100358636 | MEGHRAJSINH MAHIPATSINH JADEJA | M | GENERAL(EWS) | 58.098 |
38 | 100187264 | MAHAVIRSINH DASHARATHJI VAGHELA | M | GENERAL(EWS) | 58.088 |
39 | 100760491 | MAULIKKUMAR PREMJIBHAI DHOLIYA | M | GENERAL(SC) | 58.088 |
40 | 100668069 | DILIPBHAI MADEVBHAI KHARDOLA | M | GENERAL(EWS) | 57.744 |
41 | 100435884 | BHARATBHAI BAHADURBHAI KHACHAR | M | GENERAL(SEBC) | 57.714 |
42 | 100180555 | CHINTANKUMAR BHAGAVATBHAI CHAUDHARY | M | GENERAL(SEBC) | 57.704 |
43 | 100833701 | JATINKUMAR DALSUKHBHAI GAMI | M | GENERAL(EWS) | 57.410 |
44 | 100772631 | JIMIT DHARMESHKUMAR PATEL | M | GENERAL(EWS) | 57.400 |
45 | 100206821 | ROHAN JITENDRABHAI JITIYA | M | GENERAL(SC) | 57.390 |
46 | 100619064 | DASHRATH NITINBHAI GOHIL | M | GENERAL(SEBC) | 57.380 |
47 | 100805037 | NIRALI RAMESHBHAI PRAJAPATI | F | GENERAL(SEBC) | 57.370 |
48 | 100835343 | RUSHIRAJSINH PRADIPSINH VAGHELA | M | GENERAL(EWS) | 57.360 |
49 | 100700693 | KRUPESH ASHOKBHAI PATEL | M | GENERAL(EWS) | 57.056 |
50 | 100365288 | ROHITKUMAR NARBHERAMBHAI KALOLA | M | GENERAL(EWS) | 57.036 |
51 | 100243074 | VIMAL DINESHKUMAR CHAUHAN | M | GENERAL(SC) | 57.036 |
52 | 100755561 | BHAVESHKUMAR NAGJIBHAI SARIKHADA | M | GENERAL(SC) | 57.016 |
53 | 100433597 | YASH RAJESHBHAI NAKIYA | M | GENERAL(SEBC) | 57.016 |
54 | 100498026 | KHUSHAL RAMSANGBHAI SUTHAR | M | GENERAL(SEBC) | 56.702 |
55 | 100241763 | JATINKUMAR PRUTHVISINH KHANT | M | GENERAL(SEBC) | 56.692 |
56 | 100161003 | RITIK SURESHBHAI PATNI | M | GENERAL(SEBC) | 56.692 |
57 | 100796492 | DHIREN RAMESHBHAI VAGHELA | M | GENERAL(SC) | 56.682 |
58 | 100277245 | RAHULKUMAR HARIBHAI BARAIYA | M | GENERAL | 56.672 |
59 | 100368223 | JAYKUMAR NARSHIBHAI GADHAVI | M | GENERAL(SEBC) | 56.662 |
60 | 100456232 | JAIDEEPSINH GULABSINH JADEJA | M | GENERAL(EWS) | 56.606 |
61 | 100275936 | PARTH ANILKUMAR CHAUDHARY | M | GENERAL(SC) | 56.368 |
62 | 100799711 | NIKET KARTIKBHAI MEHTA | M | GENERAL(SC) | 56.348 |
63 | 100517117 | MAULIK BAVCHANDBHAI TRAPASIYA | M | GENERAL(EWS) | 56.338 |
64 | 100367076 | BADALKUMAR VINODBHAI VISODIYA | M | GENERAL | 56.024 |
65 | 100429436 | ANILKUMAR BABUBHAI VARMA | M | GENERAL(EWS) | 56.014 |
66 | 100173190 | RAVINDRASINH PARBATSINH BARAD | M | GENERAL | 56.014 |
67 | 100836504 | HEMANKKUMAR HIMMATBHAI JANI | M | GENERAL(EWS) | 56.004 |
68 | 100055560 | VIVEK HITESHBHAI SATHAVARA | M | GENERAL(SEBC) | 55.984 |
69 | 100323799 | BHAVDEEPSINH PRADYUMANSINH GOHIL | M | GENERAL(EWS) | 55.873 |
70 | 100120973 | JAYKUMAR AMRUTLAL JANI | M | GENERAL(EWS) | 55.680 |
71 | 100662676 | MAULIKGIRI HARSHADGIRI GOSWAMI | M | GENERAL(SEBC) | 55.680 |
72 | 100208159 | HARDIKKUMAR SAVDASBHAI VARU | M | GENERAL(SEBC) | 55.650 |
73 | 100376902 | RAJUBHAI LILABHAI ODEDARA | M | GENERAL(SEBC) | 55.650 |
74 | 100804188 | RUSHILKUMAR SURESHBHAI SHAH | M | GENERAL(EWS) | 55.650 |
75 | 100787730 | JAY SHAILESHBHAI PRAJAPATI | M | GENERAL(SEBC) | 55.650 |
76 | 100137677 | RUSHITA KIRITBHAI VAGHASIYA | F | GENERAL | 55.640 |
77 | 100492554 | RUTVIKKUMAR PRABHUDAS CHAUDHARI | M | GENERAL(SEBC) | 55.640 |
78 | 100622721 | JWALITKUMAR ROHITBHAI RATHOD | M | GENERAL(SEBC) | 55.640 |
79 | 100455631 | HARDIK DALPATBHAI SAKARIYA | M | GENERAL(EWS) | 55.640 |
80 | 100231532 | RAVI MADHAVBHAI SANGANI | M | GENERAL(EWS) | 55.630 |
81 | 100364356 | RAJPALSINH ASHOKSINH CHUDASAMA | M | GENERAL(EWS) | 55.630 |
82 | 100838723 | RIMA NATVARBHAI PATEL | F | GENERAL(EWS) | 55.326 |
83 | 100451422 | DHAVALKUMAR GHANSHYAMBHAI THACKER | M | GENERAL | 55.316 |
84 | 100446839 | ANKIT SATISHKUMAR RATHOD | M | GENERAL(SC) | 55.316 |
85 | 100612782 | RAHUL PRAVINBHAI VANSH | M | GENERAL(SEBC) | 55.316 |
86 | 100802144 | SHRADHDHA JAYSUKHBHAI PARMAR | F | GENERAL(SEBC) | 55.316 |
87 | 100588155 | HARDIKSINH JAYVANTSINH JADEJA | M | GENERAL(EWS) | 55.306 |
88 | 100399198 | NIKHILKUMAR MUKESHKUMAR BALDHA | M | GENERAL(EWS) | 55.296 |
89 | 100823277 | MAHARSHIRAJ HARSHADSINH CHUDASAMA | M | GENERAL(EWS) | 55.296 |
90 | 100100357 | NIKUNJ HARGOVINDBHAI PRAJAPATI | M | GENERAL(SEBC) | 55.296 |
91 | 100000180 | RAMESHBHAI VASHRAMBHAI CHAUDHARY | M | GENERAL(SEBC) | 55.296 |
92 | 100427881 | PRASHANTKUMAR GHANSHYAMBHAI PIPAVAT | M | GENERAL(SEBC) | 54.972 |
93 | 100342725 | PRIYANKKUMAR JAYANTILAL JOSHI | M | GENERAL(EWS) | 54.972 |
94 | 100595955 | RAJDIPSINH MAYURSINH GOHIL | M | GENERAL(EWS) | 54.972 |
95 | 100662063 | HARDIKKUMAR RANCHHODBHAI RATHOD | M | GENERAL(SC) | 54.962 |
96 | 100799967 | SAGAR GORDHANBHAI BARVALIYA | M | GENERAL(EWS) | 54.962 |
97 | 100241863 | VIPULBHAI SAHADEVBHAI JOSHI | M | GENERAL(EWS) | 54.962 |
98 | 100237227 | MIHIRKUMAR RANJEETSINH PARMAR | M | GENERAL(SEBC) | 54.962 |
99 | 100539010 | HARDIK NALINCHANDRA PUROHIT | M | GENERAL | 54.952 |
100 | 100133769 | ARJUNSINH JAWANSINH ROHIT | M | GENERAL(SC) | 54.952 |
You can download the Talati Result 2023 Merit List PDF using the link given below.