Post Office Savings Schemes Interest Rates (1 July to 30 Sep 2020) - Summary
Ministry of Finance has revised Post Office Savings Schemes Interest Rates for second quarter FY 2020-21 (i.e. 1 July 2020 to 30 September). You can check new interest rates for Time Deposit (TD), Public Provident Fund (PPF), Sukanya Samriddhi account, Senior Citizen Savings Schemes (SCSS), Recurring Deposit (RD), National Savings Certificate (NSC), Kisan Vikas Patra (KVP), Monthly Income Scheme (MIS), PO Savings Deposit Account Schemes.
Post Office Savings Schemes Interest Rates Table (1 July to 30 Sep 2020)
Post Office Savings Scheme Name | Interest Rate for 1 July to 30 September 2020 | Compounding Frequency |
---|---|---|
Savings Deposit Scheme Account | 4% | Annually |
1 Year Time Deposit | 5.5% | Quarterly |
2 Year Time Deposit | 5.5% | Quarterly |
3 Year Time Deposit | 5.5% | Quarterly |
5 Year Time Deposit | 6.7% | Quarterly |
Recurring Deposit (5 years) | 5.8% | Quarterly |
Senior Citizen Savings Scheme (5 years) | 7.4% | Quarterly & Paid |
Monthly Income Scheme Account (5 years) | 6.6% | Monthly & Paid |
National Savings Certificate (5 years) | 6.8% | Yearly |
Public Provident Fund Scheme | 7.1% | Yearly |
Kisan Vikas Patra | 6.9% (maturity in 10 years 4 months) | Yearly |
Sukanya Samriddhi Account Scheme | 7.6% | Yearly |
Download Post Office Savings Schemes Interest Rates (1 July to 30 Sep 2020) Financial year 2020-21 2nd quarter in pdf format or check online through direct link given below.