NIRF Ranking 2023 for Engineering - Summary
NIRF Ranking 2023 for Engineering
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.79 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 87.09 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.74 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.65 | 4 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.64 | 5 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.76 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 70.32 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 70.28 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.71 | 9 |
Jadavpur University | Kolkata | West Bengal | 67.04 | 10 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 66.59 | 11 |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 65.26 | 12 |
Anna University | Chennai | Tamil Nadu | 65.06 | 13 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 63.93 | 14 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.74 | 15 |
National Institute of Technology Rourkela | Rourkela | Odisha | 62.79 | 16 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 62.37 | 17 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 61.66 | 18 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.54 | 19 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 61.24 | 20 |
National Institute of Technology Warangal | Warangal | Telangana | 61.13 | 21 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 60.51 | 22 |
National Institute of Technology Calicut | Kozhikode | Kerala | 60.28 | 23 |
Institute of Chemical Technology | Mumbai | Maharashtra | 59.7 | 24 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 59.52 | 25 |
Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 59.3 | 26 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 58.92 | 27 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.56 | 28 |
Delhi Technological University | New Delhi | Delhi | 58.34 | 29 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 58.03 | 30 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.3 | 31 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 57.26 | 32 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 56.49 | 33 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 56.21 | 34 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 56.12 | 35 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 55.69 | 36 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 55.6 | 37 |
Chandigarh University | Mohali | Punjab | 55.2 | 38 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 55.14 | 39 |
National Institute of Technology Silchar | Silchar | Assam | 55.07 | 40 |
Indian Institute of Technology Patna | Patna | Bihar | 55.03 | 41 |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 55.03 | 41 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 53.91 | 43 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 53.69 | 44 |
Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 52.88 | 45 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 52.85 | 46 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.42 | 47 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.04 | 48 |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.89 | 49 |
Lovely Professional University | Phagwara | Punjab | 51.47 | 50 |
National Institute of Technology Delhi | Delhi | Delhi | 51.41 | 51 |
Visvesvaraya Technological University | Belgaum | Karnataka | 51.38 | 52 |
Birla Institute of Technology | Ranchi | Jharkhand | 50.68 | 53 |
UPES | Dehradun | Uttarakhand | 50.63 | 54 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 50.33 | 55 |
National Institute of Technology Patna | Patna | Bihar | 50.16 | 56 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 50.14 | 57 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 49.89 | 58 |
Indian Institute of Technology, Tirupati | Yerpedu | Andhra Pradesh | 49.8 | 59 |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 49.68 | 60 |
Manipal Institute of Technology | Manipal | Karnataka | 49.62 | 61 |
Graphic Era University | Dehradun | Uttarakhand | 49.59 | 62 |
PSG College of Technology | Coimbatore | Tamil Nadu | 49.43 | 63 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 49.3 | 64 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49 | 65 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.87 | 66 |
Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 48.15 | 67 |
Banasthali Vidyapith | Banasthali | Rajasthan | 47.93 | 68 |
Indian Institute of Technology Palakkad | Palakkad | Kerala | 47.86 | 69 |
National Institute of Technology, Raipur | Raipur | Chhattisgarh | 47.69 | 70 |
University of Hyderabad | Hyderabad | Telangana | 47.51 | 71 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 47.27 | 72 |
College of Engineering, Pune | Pune | Maharashtra | 46.89 | 73 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 46.58 | 74 |
Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 46.57 | 75 |
Manipal University Jaipur | Jaipur | Rajasthan | 46.39 | 76 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.03 | 77 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.99 | 78 |
Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 45.97 | 79 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.9 | 80 |
Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 45.86 | 81 |
National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 45.7 | 82 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.75 | 83 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 44.31 | 84 |
Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 43.74 | 85 |
Rajalakshmi Engineering College | Chennai | Tamil Nadu | 43.46 | 86 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 43.43 | 87 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 43.41 | 88 |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 43.29 | 89 |
National Institute of Technology Goa | Ponda | Goa | 43.28 | 90 |
National Institute of Technology Agartala | Agratala | Tripura | 43.24 | 91 |
Chitkara University | Rajpura | Punjab | 42.48 | 92 |
Indian Institute Of Technology Dharwad | Dharwad | Karnataka | 42.36 | 93 |
AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.32 | 94 |
National Institute of Technology Manipur | Imphal | Manipur | 42.28 | 95 |
R.V. College of Engineering | Bengaluru | Karnataka | 42.22 | 96 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Jabalpur | Madhya Pradesh | 42.14 | 97 |
SR University | Warangal | Telangana | 42.09 | 98 |
Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 41.99 | 99 |
C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 41.93 | 100 |
The NIRF Ranking for Engineering is a prestigious annual ranking that evaluates and ranks engineering institutions in India based on various parameters. The ranking provides valuable insights into the quality of education, research output, and overall performance of engineering colleges across the country.
The NIRF rankings for Engineering consider multiple factors, including teaching, learning, and resources; research and professional practices; graduation outcomes; outreach and inclusivity; and perception. These parameters help assess the overall excellence and reputation of engineering institutions.
To check other NIRF Ranking For the year 2023 click here.
You can download the NIRF Ranking 2023 for Engineering PDF using the link given below.
Check NIRF Ranking 2022 for Engineering