NIRF Ranking 2021 List - Summary
National Institute of Ranking Framework (NIRF) on September 09, 2021, announced the list NIRF Ranking 2021 List PDF from its official website https://www.nirfindia.org/ or it can be directly downloaded from the link given at the bottom of this page.
The Indian Institute of Technology(IIT) Madras has retained its top spot in the overall university rankings in the National Institutional Ranking Framework (NIRF Ranking 2021) released by the education ministry. NIRF ranking 2021 are based on the following parameters: Teaching, learning and resources (TLR), research and professional practice (RP), graduation outcomes (GO), outreach and inclusivity (OI), peer perception.
NIRF Ranking 2021 List
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.19 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 88.96 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 85.16 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 83.22 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 82.03 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 78.08 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 73.84 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.69 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.08 | 9 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 64.19 | 10 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 64.07 | 11 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 63.68 | 12 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 62.56 | 13 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 62.1 | 14 |
Institute of Chemical Technology | Mumbai | Maharashtra | 60.31 | 15 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.67 | 16 |
Jadavpur University | Kolkata | West Bengal | 59.19 | 17 |
Anna University | Chennai | Tamil Nadu | 58.31 | 18 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 58.09 | 19 |
National Institute of Technology Rourkela | Rourkela | Odisha | 58.02 | 20 |
Indian Institute of Technology Patna | Patna | Bihar | 57.38 | 21 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 56.86 | 22 |
National Institute of Technology Warangal | Warangal | Telangana | 56.76 | 23 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.76 | 23 |
National Institute of Technology Calicut | Kozhikode | Kerala | 56.48 | 25 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 56.35 | 26 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.2 | 27 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 55.71 | 28 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 55.48 | 29 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 54.94 | 30 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.87 | 31 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 54.77 | 32 |
Jamia Millia Islamia | New Delhi | Delhi | 54.46 | 33 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 54.17 | 34 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 54 | 35 |
Delhi Technological University | New Delhi | Delhi | 53.96 | 36 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 53.95 | 37 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.22 | 38 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.12 | 39 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.85 | 40 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 52.58 | 41 |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.9 | 42 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 51.56 | 43 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50.59 | 44 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.2 | 45 |
Birla Institute of Technology | Ranchi | Jharkhand | 50.06 | 46 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49.99 | 47 |
National Institute of Technology Silchar | Silchar | Assam | 49.57 | 48 |
Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 49.01 | 49 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 48.49 | 50 |
Manipal Institute of Technology | Manipal | Karnataka | 48.17 | 51 |
College of Engineering, Pune | Pune | Maharashtra | 48.12 | 52 |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.91 | 53 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 47.12 | 54 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.65 | 55 |
Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 46.57 | 56 |
Visvesvaraya Technological University | Belgaum | Karnataka | 45.63 | 57 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 45.52 | 58 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 45.37 | 59 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.02 | 60 |
Chandigarh University | Mohali | Punjab | 45.01 | 61 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.95 | 62 |
Indraprastha Institute of Information Technology, Delhi | New Delhi | Delhi | 44.85 | 63 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 44.83 | 64 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 | 65 |
Lovely Professional University | Phagwara | Punjab | 43.69 | 66 |
Banasthali Vidyapith | Banasthali | Rajasthan | 43.64 | 67 |
Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 43.17 | 68 |
National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 42.63 | 69 |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 42.62 | 70 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 42.58 | 71 |
National Institute of Technology Patna | Patna | Bihar | 42.06 | 72 |
Indian Institute of Information Technology Guwahati | Guwahati | Assam | 41.98 | 73 |
College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 41.92 | 74 |
Graphic Era University | Dehradun | Uttarakhand | 41.83 | 75 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.64 | 76 |
R.V. College of Engineering | Bengaluru | Karnataka | 41.52 | 77 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 41.29 | 78 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 41.22 | 79 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 41.17 | 80 |
Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu | 41.13 | 81 |
Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | 41.07 | 82 |
PES University | Bengaluru | Karnataka | 41.06 | 83 |
Manipal University Jaipur | Jaipur | Rajasthan | 40.63 | 84 |
National Institute of Technology Goa | Ponda | Goa | 40.6 | 85 |
National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 40.53 | 86 |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 40.28 | 87 |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 40.22 | 88 |
Panjab University | Chandigarh | Chandigarh | 40.16 | 89 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.92 | 90 |
University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 39.87 | 91 |
National Institute of Technology Agartala | Agratala | Tripura | 39.86 | 92 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 39.84 | 93 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 39.82 | 94 |
College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 39.4 | 95 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 39.39 | 96 |
The Northcap University | Gurugram | Haryana | 39.23 | 97 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 39.13 | 98 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 39.09 | 99 |
C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 38.94 | 100 |
NIRF Ranking 2021 List – Overall
Category | Top Institute |
Overall | IIT Madras |
University | IISc Bangalore |
Engineering | IIT Madras |
Management | IIM Ahmedabad |
Pharmacy | Jamia Hamdard |
College | Miranda House |
Medical | All India Institute of Medical Science – AIIMS New Delhi |
Law | NLSIU Bengaluru |
Architecture | IIT Roorkee |
Dental | Manipal College of Dental Sciences, Udupi |
Research | IISc Bangalore |
Best Universities to Study in India 2021 By NIRF
- Indian Institute of Science, Bengaluru
- Jawaharlal Nehru University, New Delhi
- Banaras Hindu University, Varanasi
- Calcutta University, Kolkata
- Amrita Vishwavidyapeetham, Coimbatore
- Jamia Milia Islamia, New Delhi
- Manipal Academy of Higher Education, Manipal
- Jadavpur University, Kolkata
- University of Hyderabad, Hyderabad
- Aligarh Muslim University, Aligarh
Top 10 Engineering Colleges in India 2021 By NIRF
- Indian Institute of Technology, Madras
- Indian Institute of Technology, Delhi
- Indian Institute of Technology, Bombay
- Indian Institute of Technology, Kanpur
- Indian Institute of Technology, Kharagpur
- Indian Institute of Technology, Roorkee
- Indian Institute of Technology, Guwahati
- Indian Institute of Technology, Hyderabad
- National Institute of Technology, Tiruchirapalli
- National Institute of Technology, Surathkal
The NIRF rankings 2021 categories are- Overall, Universities, Engineering, Colleges, Research institution (newly added), Management, Pharmacy, Medical, Architecture, and Dental and Law. The dental college NIRF ranking was introduced last year.
You can download the NIRF Ranking 2021 List PDF using the link given below.